Upload Test Cases in Rational From Excel
Attending A T users. To access the menus on this page please perform the post-obit steps. ane. Please switch auto forms way to off. 2. Hit enter to expand a main menu pick (Health, Benefits, etc). 3. To enter and actuate the submenu links, hit the downwards arrow. You will now be able to tab or arrow up or down through the submenu options to access/actuate the submenu links.
VA Technical Reference Model v 22.three
Rational Quality Managing director (RQM) Import Utility
Technologies must be operated and maintained in accord with Federal and Department security and privacy policies and guidelines. More than information on the proper use of the TRM can be found on the TRM Proper Employ Tab/Department.
Website: | Get to site |
Description: | The Rational Quality Manager (RQM) Import Utility is a one-fourth dimension setup utility for importing examination assets from Microsoft Excel and Word into Rational Quality Director. RQM provides a utility that allows the Excel and Word applications to export test data to RQM via Hypertext Transfer Protocol (HTTP). Using this utility, these applications tin directly consign test artifacts as Extensible Markup Language (XML) files, which can so be imported into RQM using the RQM Reportable Representational Land Transfer (Balance) Application Programming Interface (API). |
Technology/Standard Usage Requirements: | Users must ensure their employ of this engineering/standard is consistent with VA policies and standards, including, but not limited to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Establish of Standards and Applied science (NIST) standards, including Federal Information Processing Standards (FIPS). Users must ensure sensitive information is properly protected in compliance with all VA regulations. Prior to utilize of this technology, users should check with their supervisor, Information Security Officer (ISO), Facility Main Information Officer (CIO), or local Office of Information and Engineering (OI&T) representative to ensure that all actions are consistent with current VA policies and procedures prior to implementation. |
Section 508 Data: | This engineering science has not been assessed by the Section 508 Office. The Implementer of this engineering science has the responsibility to ensure the version deployed is 508-compliant. Section 508 compliance may be reviewed by the Section 508 Part and appropriate remedial action required if necessary. For additional data or assistance regarding Section 508, please contact the Department 508 Office at Section508@va.gov. |
Conclusion: | View Decisions |
| |
Decision Source: | TRM Mgmt Grouping |
Decision Process: | One-VA TRM v20.11 |
Decision Date: | 11/04/2020 |
Aliases: | Rational Quality Manager Excel/Discussion Importer; RQM Excel/Word Importer |
Introduced By: | TRM Request |
Vendor Name: | International Business Machines (IBM) |
The Vendor Release table provides the known releases for the TRM Technology, obtained from the vendor (or from the release source).
Version | Release Appointment | Vendor End of Life Engagement | Vendor Desupport Date |
---|---|---|---|
6.0.x | 06/26/2015 |
Users must ensure their utilise of this engineering science/standard is consistent with VA policies and standards, including, but not limited to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Institute of Standards and Technology (NIST) standards, including Federal Information Processing Standards (FIPS). Users must ensure sensitive data is properly protected in compliance with all VA regulations. Prior to utilise of this technology, users should bank check with their supervisor, Information Security Officeholder (ISO), Facility Master Information Officeholder (CIO), or local Function of Data and Technology (OI&T) representative to ensure that all actions are consistent with current VA policies and procedures prior to implementation. | ||||||||||||
The VA Decision Matrix displays the electric current and hereafter VA IT position regarding different releases of a TRM entry. These decisions are based upon the best data available as of the well-nigh electric current date. The consumer of this information has the responsibility to consult the organizations responsible for the desktop, testing, and/or product environments to ensure that the target version of the technology will be supported. Whatever major.minor version that is not listed in the VA Decision Matrix is considered unapproved for apply. | ||||||||||||
Legend: | ||||||||||||
| ||||||||||||
Release/Version Information: | ||||||||||||
VA decisions for specific versions may include a '.10' wildcard, which denotes a conclusion that pertains to a range of multiple versions. | ||||||||||||
For example, a engineering science approved with a decision for vii.x would embrace any version of 7.(Annihilation) - 7.(Annihilation). However, a vii.4.x decision would encompass whatsoever version of 7.iv.(Anything), but would not cover any version of 7.five.x or 7.6.10 on the TRM. | ||||||||||||
VA decisions for specific versions may include '+' symbols; which denotes that the decision for the version specified also includes versions greater than what is specified but is not to exceed or bear on previous decimal places. | ||||||||||||
For case, a technology approved with a determination for 12.6.iv+ would embrace any version that is greater than 12.vi.4, only would not exceed the .6 decimal ie: 12.6.401 is ok, 12.six.5 is ok, 12.6.9 is ok, even so 12.seven.0 or xiii.0 is not. |
<Past | CY2021 | CY2022 | CY2023 | Time to come> | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||
6.0.x | Divest [1, 4, v] | Divest [i, iv, v] | Divest [i, iv, five] | Divest [1, 4, 5] | Divest [ane, 4, 5] | Divest [1, 4, 5] | Divest [1, four, five] | Divest [1, iv, 5] | Divest [one, 4, 5] | Divest [1, 4, 5] | Divest [1, iv, 5] | Divest [1, 4, 5] | |||||||||||||||||||
Decision Constraints
| |||||||||||||||||||||||||||||||
Note: | At the fourth dimension of writing, version half dozen.0.vi.1 is the most current version and was released on Apr, 23, 2019. IBM Rational and related products are being decommissioned by the VA on November 6, 2020. See Reference tab for more than data. |
Blazon | Name | Source | Clarification |
---|
Name | Description |
---|---|
No components have been identified for this entry. |
Domain Expanse | Category | Customer Guidance | Category Locked By ELT Date |
---|---|---|---|
Information Direction Technologies Data Integration | Excerpt, Transform, Load (ETL) |
- Ruddy Lid Enterprise Linux (RHEL) - Approved w/Constraints
- Windows Client - Approved w/Constraints
- Windows Server - Approved w/Constraints
Comparable Technologies:
- No comparable entries have been identified.
Adoption Benefits
-
This product tin be used to extend the functionality of Rational Quality Manager (RQM).
-
This technology is mature and supported past a prominent industry vendor.
-
In that location are no known Common Vulnerabilities and Exposures (CVEs) associated with this product at the time of writing.
Adoption Risks
-
This product has the potential to collect, shop, or transmit Personally Identifiable Data (PII), Protected Health Information (PHI), or other sensitive information.
-
There is limited publicly available technical documentation for this production. Users must sign up for a Jazz account in order to view the documentation.
-
This product is non designed to synchronize data saved in Word and Excel with RQM.
Architectural Benefits
-
This applied science is portable across multiple VA approved platforms.
- The information contained on this page is accurate as of the Determination Date (11/04/2020).
Source: https://www.oit.va.gov/Services/TRM/ToolPage.aspx?tid=10965
0 Response to "Upload Test Cases in Rational From Excel"
Post a Comment